ASUS
ASUS ProArt P16 - 16" 4k OLED 120Hz
Manufacturer Warranty
60x45x15mm
Buy from Amazon
As an Amazon Associate we earn from qualifying purchases —
affiliate disclosure
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inProArt P16 - 16" 4k OLED 120Hz T / RAI 9 HX370 / LPDDR5X 64GB / 2TB SSD / RTX 5080 / Nano Black / Win 11 Pro / 1YR
- Windows 11 Pro 64-bit
- AMD Ryzen AI 9 HX 370 (2GHz)
- 16" 4K Ultra HD 3840 x 2400 OLED Touch, NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 64GB LPDDR5x-SDRAM & 2000GB SSD
Design
| Colour name | Nano Black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Performance |
| Introduction year | 2026 |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 1600 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
Memory
| Internal memory | 64 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
Storage
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
Audio
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad + DialPad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Pro |
| Bundled software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Removable battery | No |
Power
| AC adapter power | 240 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Certificates
| Compliance certificates | REACH |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Width | 354.9 mm |
|---|---|
| Depth | 246.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.83 cm |
| Weight | 1.95 kg |
Warranty & Returns
- Warranty: Varies by product line
- What's covered: 12 months for Chromebox · 12 months for External ODDs · 12 months for WLAN prodcuts · 12 months for the stick PC(vivoStick and Chrombit) · 12-24 months from end user's invoice · 24 months for Notebooks, PDA's. Wlan and Optical products · 36 months warranty; repair only by Asus
- How to claim: Phone: 1300 278 788 or 1300 ASUS88.
ASUS Support
- 1300 278 788
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
Log in to write a review.
No reviews yet. Be the first to review this product!
Customers Also Viewed
UBIQUITI
Ubiquiti G6 Pro Turret, White, All-Weather Tamper-Resistant 4K PoE+Cam, AI …
SKU: UVC-G6-PRO-TURRET-W
UBIQUITI
Ubiquiti G6 Pro Turret, Black, All-Weather Tamper-Resistant 4K PoE+Cam, AI …
SKU: UVC-G6-PRO-TURRET-B
UBIQUITI
Ubiquiti Camera 8MP Wide Angle Lens (97.5Ë H), 12MP Fisheye …
SKU: UVC-AI-THETA
UBIQUITI
Ubiquiti AI Dome, Black, All-weather, Vandal-proof 4K PoE Dome Camera,Enhanced …
SKU: UVC-AI-DOME-B
UBIQUITI
UBIQUITI UniFi AI 360 DOME CAMERA, IR(9M), 2K(4MP), 30FPS, WHITE, …
SKU: UVC-AI-360-W
UBIQUITI
UBIQUITI UniFi AI 360 DOME CAMERA, IR(9M), 2K(4MP), 30FPS, BLACK, …
SKU: UVC-AI-360
More Like What You've Been Browsing
NETGEAR
NETGEAR 16-Port PoE/PoE+ Gigabit Ethernet Unmanaged Switch with 76W PoE …
SKU: GS116LP-100AJS
MIKROTIK
MikroTik Cloud Router Switch 106-1C-5S (RouterOS L5), Desktop Enclosure CRS106-1C-5S
SKU: CRS106-1C-5S
UBIQUITI
Ubiquiti G6 Mini Dome, White, Incredibly Compact 4K PoE Camera, …
SKU: UVC-G6-MINI-DOME-W
REOLINK
Reolink TrackMix LTE 4G LTE Dual-Lens Camera with Auto-Zoom Tracking
SKU: REOLINK-TRACKMIX-LTE