ASUS
ASUS ROG Zephyrus G16 - 16.0 2.5K 240Hz OLED (Nebula)
Manufacturer Warranty
60x45x15mm
Buy from Amazon
As an Amazon Associate we earn from qualifying purchases —
affiliate disclosure
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inROG Zephyrus G16 - 16.0 2.5K 240Hz OLED (Nebula) / Ultra 9 / RTX5070 Ti / LPDDR5X 32GB / 1TB G4 / GRAY / WIN11 PRO / 2Y
- Windows 11 Pro 64-bit
- Intel Core Ultra 9 285H (24MB Cache)
- 16" WQXGA 2560 x 1600 OLED, NVIDIA GeForce RTX 5070 Ti Laptop GPU (12GB GDDR7)
- 32GB (7467MHz) LPDDR5x-SDRAM & 1000GB SSD
Design
| Colour name | Eclipse Gray |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Gaming |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache | 24 MB |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
Software
| Operating system architecture | 64-bit |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Pro |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
Power
| AC adapter power | 240 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Weight & dimensions
| Width | 354 mm |
|---|---|
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.74 cm |
| Weight | 1.95 kg |
Packaging content
| AC adapter included | Yes |
|---|
Warranty & Returns
- Warranty: Varies by product line
- What's covered: 12 months for Chromebox · 12 months for External ODDs · 12 months for WLAN prodcuts · 12 months for the stick PC(vivoStick and Chrombit) · 12-24 months from end user's invoice · 24 months for Notebooks, PDA's. Wlan and Optical products · 36 months warranty; repair only by Asus
- How to claim: Phone: 1300 278 788 or 1300 ASUS88.
ASUS Support
- 1300 278 788
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
Log in to write a review.
No reviews yet. Be the first to review this product!