ASUS
ASUS Vivobook S14 - 14" OLED 60Hz NT
Manufacturer Warranty
60x45x15mm
Buy from Amazon
As an Amazon Associate we earn from qualifying purchases —
affiliate disclosure
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inVivobook S14 - 14" OLED 60Hz NT / INTEL Core U7-355 (8C) / DDR5 32GB / 512GB SSD / INT / Cool Silver / Win 11 Home / 1YR
- Windows 11 Home 64-bit
- Intel Core Ultra 7 355 (12MB Cache)
- 14" WUXGA 1920 x 1200 OLED
- 32GB DDR5-SDRAM & 512GB SSD
Design
| Colour name | Cool Silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Home |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.3 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 1700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | Int8 |
| AI software frameworks supported by NPU | ONNX RT, WebNN, Windows ML, OpenVINO |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 1.7 TOPs |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Graphics card Open GL support | Yes |
| Ray tracing acceleration | Yes |
Audio
| Built-in microphone | Yes |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
Power
| AC adapter power | 68 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Certificates
| Compliance certificates | REACH |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Width | 315.2 mm |
|---|---|
| Depth | 223.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.4 kg |
Warranty & Returns
- Warranty: Varies by product line
- What's covered: 12 months for Chromebox · 12 months for External ODDs · 12 months for WLAN prodcuts · 12 months for the stick PC(vivoStick and Chrombit) · 12-24 months from end user's invoice · 24 months for Notebooks, PDA's. Wlan and Optical products · 36 months warranty; repair only by Asus
- How to claim: Phone: 1300 278 788 or 1300 ASUS88.
ASUS Support
- 1300 278 788
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
Log in to write a review.
No reviews yet. Be the first to review this product!