4K Wi-Fi 6 dual-lens wireless camera system with 2TB HDD, 16TB storage capacity, auto-zoom tracking, spotlight color night vision, dual-band Wi-Fi, weekly insights, etc. Expandable up to 24 Reolink cameras.

Video & Audio
| Image Sensor | 1/3"+1/2.8" CMOS Sensors |
|---|
| Video Resolution | 3840 x 2160 (8 Megapixels) @20fps |
|---|
| Lens | f=2.8mm@F=1.6, f=8mm@F=1.6 |
|---|
| Video Compression | H.264, H.265 |
|---|
| Field of View | Horizontal: 104°-38° Vertical: 60°-21° |
|---|
| Zoom | 6× Hybrid Zoom |
|---|
| Infrared Night Vision | Up to 30 Meters (100ft); LED: 2pcs/850nm (Auto-switching with IR-cut filter) |
|---|
| Color Night Vision | With Spotlights: 2pcs/4W/6500K |
|---|
| Frame Rate | Main Stream: 4fps - 20fps(default: 20fps) Sub Stream: 4fps - 20fps(default: 10fps) |
|---|
| Code Rate | Main Stream: 2048Kbps -5120Kbps Sub Stream: 128Kbps -1128Kbps |
|---|
| Audio | Two-way Audio |
|---|
Power Requirements
Interface
| Power | DC power port |
|---|
| Reset Button | YES |
|---|
| Ethernet Port | One 10M/100Mbps; RJ45 |
|---|
| SD Card Slot | Supports Max. 512GB microSD Card |
|---|
| Audio In/Out | Built-in Microphone and Speaker |
|---|
Pan & Tilt
| PT Angle(Max.) | Pan: 355°, Tilt: 90° |
|---|
| Pan Speed | 90/8°-90°/s (Speed Adjustable) |
|---|
| Tilt Speed | 60/8°-60°/s (Speed Adjustable) |
|---|
| Preset Points | Supports 1 Guard Point & up to 64 Patrol Points |
|---|
| Power-off Memory Function | YES |
|---|
| Auto Tracking | YES |
|---|
Wi-Fi
| Wireless Standard | IEEE 802.11 ac/ax/a/b/g/n |
|---|
| Operating Frequency | 2.4GHz/5GHz |
|---|
| Wireless Security | WPA/WPA2/WPA3 |
|---|
Software
| Browsers Supported | Edge, Chrome, Firefox, Safari |
|---|
| OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
|---|
| Protocols & Standards | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
|---|
| User Access | Max. 20 users (1 admin & 19 users); Max. 12 simultaneous streams (2 main & 10 sub streams) |
|---|
Other Features
| Smart Alarm | Motion detection; Person Detection/Vehicle Detection/Animal Detection |
|---|
| Time Lapse | YES |
|---|
| Smart Home Compatibility | Google Assistant |
|---|
Software Features
| Record Mode | Motion-triggered Recording (Default); Scheduled Recording; 24/7 Recording |
|---|
Working Environment
| Operating Temperature | -10°C~+55°C (14°F~131°F) |
|---|
| Operating Humidity | 10% ~ 90% |
|---|
| Weatherproof | YES |
|---|
Mechanical
| Dimensions | 228.2*147*129mm |
|---|
| Weight | 1.21KG |
|---|
Warranty
| Limited Warranty | 2-year limited warranty. For support, visit https://support.reolink.com/hc/en-us/ |
|---|
Device Management
| Camera | Up to 24 cameras |
|---|
| Device Compatibility | All Reolink battery Wi-Fi cameras, Plug-in Wi-Fi cameras, and PoE cameras (Battery cameras require a firmware upgrade) |
|---|
| Safety Protection | Account access and sharing options for individual devices are only available through Home Hub Pro |
|---|
Input/Output
| HDMI | YES |
|---|
| USB | YES |
|---|
| Reset Button | YES |
|---|
| Power | DC 12V/2A |
|---|
| Speaker | Max.120dB |
|---|
| Ethernet | 1 x RJ-45 10/100 Mbps self-adaptive (for WAN),1 x RJ-45, 10/100 Mbps self-adaptive (for IP cameras) |
|---|
Storage
| SATA | YES (1 x 2TB HDD included) |
|---|
| microSD Card Slot | Up to 512GB*1 |
|---|
| Storage Encryption | AES-128 encryption algorithm |
|---|
Preview & Playback
| Live View | App, PC Client |
|---|
| Playback | Smart playback/event history |
|---|
Wi-Fi
| Wireless Standard | IEEE 802.11 a/b/g/n/ac/ax |
|---|
| Operating Frequency | 2.4/5 GHz |
|---|
| Wireless Security | WPA/WPA2/WPA3 |
|---|
Sub-1 GHz
| Operating Frequency | 868/915MHz |
|---|
System
| Network Protocols | TCP/IP, UDP, DHCP, P2P, UPNP, RTSP,RTMP, SMTP, SSL/TLS, DNS, DDNS, NTP, FTP |
|---|
| OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
|---|
| Max. User Access | 11 users (1 admin account & 10 shared accounts) |
|---|
| Smart Home | Google Assistant |
|---|
Working Environment
| Operating Temperature | -10℃~+45℃ |
|---|
| Operating Humidity | 10%~90% |
|---|
Mechanical
| Dimensions | 185*133*222mm |
|---|
| Weight | 1096g |
|---|
Warranty
| Limited Warranty | 2-year limited warranty |
|---|
No reviews yet. Be the first to review this product!