UBIQUITI
Ubiquiti E7,Enterprise-grade Indoor Access Point with 10-stream WiFi 7 Performance,10 GbE Uplink,Aredundant GbE Port-High Availability,*Deal Reg Only*
Manufacturer Warranty
310.00x308.00x110.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$987.00 |
|
|
$1013.00 |
|
|
$1070.82 |
|
Adelaide Online Computers
|
$1075.64 |
|
IT Nest
|
$1095.75 |
|
|
$1149.00 |
|
|
$1164.00 |
|
|
$1177.87 |
|
The Tech Geeks
|
$1186.90 |
Lowest
$1095.75
ITNEST
Highest
$1095.75
ITNEST
Average
$1095.75
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
''Want to know more about this product? Click Here to Book a time with our Pre-sales Solutions Experts''
Ubiquiti E7 *Require Deal Reg*
SKU: E7
Description:Enterprise-grade indoor access point with 10-stream WiFi 7 performance, a 10 GbE uplink, and a redundant GbE port for high availability.
** Require Enterprise Deal Registration, please register the deal: Click Here before place the order.
Features:
•WiFi 7 with 6 GHz support
•10 spatial streams
•Real-time spectral analysis for enhanced channel selection
•Dedicated spectral analyzer radio
•Long-range 6 GHz performance with AFC*
•185 m² (2,000 ft²) coverage
•1,000+ connected devices
•(1) 10 GbE RJ45 port and (1) GbE RJ45 port for power data redundancy
•Backwards compatible mounting system**
•Powered using PoE++
| Overview | |
|---|---|
| Dimensions | 250 x 250 x 43.5 mm (9.8 x 9.8 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE 1 GbE |
| Mounting | Ceiling, Wall, VESA (Pro Mount Included) |
| Power Method | PoE++ |
| Performance | |
| 6 GHz | 24 dBm / 30 dBm |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| 6 GHz | 24 dBm / 30 dBm |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| 6 GHz | 24 dBm / 30 dBm |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| 6 GHz | 24 dBm / 30 dBm |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Zero-Wait DFS | Yes |
| Advanced Radio Management | Yes |
| Real-Time Spectral Analysis | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 43W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) 1 GbE RJ45 port |
| Weight | 1.8 kg (4 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 06372-24-08356 |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Log in to write a review.
No reviews yet. Be the first to review this product!