Videos
Ubiquiti Elevator Starter Kit, PoE++ , Up/Down/Stop/Full/Door Open, Close/5 Car Position,1 Emergency, Floor Selection Up18 flooors
| Retailer | Price |
|---|---|
|
LMC
|
$1549.00 Log in to see prices |
|
PC Lan
|
$1630.00 Log in to see prices |
|
Buzy
|
$1652.50 Log in to see prices |
|
Skycomp
|
$1663.00 Log in to see prices |
|
Megabuy
|
$1670.86 Log in to see prices |
|
My IT Hub
|
$1696.00 Log in to see prices |
|
IT Nest
|
$1756.30 Log in to see prices |
|
Shopping Express
|
$1759.00 Log in to see prices |
|
Bits Mart
|
$1789.00 Log in to see prices |
|
CPL Online
|
$1789.00 Log in to see prices |
|
Mwave
|
$1789.00 Log in to see prices |
|
Scorptec
|
$1789.00 Log in to see prices |
|
Adelaide Online Computers
|
$1817.67 Log in to see prices |
|
Computer Alliance
|
$1819.00 Log in to see prices |
|
JW Computers
|
$1819.00 Log in to see prices |
|
The Tech Geeks
|
$2008.40 Log in to see prices |
|
Buy Ubiquiti
|
$2106.23 Log in to see prices |
Competitor prices are indicative only and may be out of date — the market changes constantly. Always confirm the current price with the retailer before purchasing. See our Terms & Conditions.
Price History
Log in to see how the market price for this product has moved over time.
Log in to view No account? Create one freePrice Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
| In the Box | (1) Elevator Hub / (1) G2 Reader / (2) 2-wire PoE extenders / (10) Access Cards |
|---|---|
| Dimensions | 129.3 x 244.7 x 33.6 mm / (5.1 x 9.6 x 1.3") |
| Maximum User Count | 6,000 |
| Power Method | PoE++ / UL 294 Power-limited Class 2 PSU / UL 60950-1/62368-1 LPS/PS2 PSU |
| Weight | 537 g (1.2 lb) |
| Enclosure Material | Polycarbonate |
| Mounting Material | Polycarbonate |
| Networking Interface | (4) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1.2A / (4) PoE+ outputs, 50V DC, 30W per port / (Max 45W aggregated) |
| Management | (1) 10/100/1000 Base-T |
| Max. Power Consumption | 7W (Without PoE output) |
| Digital Input | (1) Emergency / (1) Car position (5-bit) / (1) Car status: Up/Down/Stop/Full / (1) Door status: Open/Close |
| Outputs | (18) Relays / Rating 30V DC/2A |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| LEDs | B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Buttons | (1) Factory reset / Terminal blocks |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Dimensions | 93 x 40 x 36.5 mm / (3.7 x 1.6 x 1.4") |
| Weatherproofing | IP55 |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) / Junction box (Optional) |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 / NFC |
| Power Method | PoE / UL 294 Power-limited Class 2 PSU / UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| LEDs | R/G/B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) / MIFARE Classic / MIFARE DESFIRE / Sony FeliCa™ (ID only) / NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. / The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I / Line security: Level I / Endurance: Level I / Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. / The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G2/UA-G2-Black, V02 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Dimensions | 85.6 x 53.98 x 0.84 mm / (3.37 x 2.13 x 0.03") |
| Weight | 5 g (0.18 oz) |
| Format | ISO 7810 ID-1 |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A / MIFARE DESFire / UniFi Access Proprietary Security Protocol |
| Model | UACC-Extender-2Wire-PoE-Tx/Rx |
| Dimensions | 40 x 105 x 25 mm / (1.6 x 4.1 x 1") |
| Weight | PoE in: 77 g (2.7 oz) / PoE out: 79 g (2.8 oz) |
| Enclosure Material | Polycarbonate |
| Mounting Material | Polycarbonate |
| Networking Interface | (1) 10/100 MbE / (1) Homeplug AV |
| PoE Interface | PoE input: (1) PoE++, 50V DC, Max. 1.2A / PoE output: (1) PoE+, 48V DC, 0.72A |
| Management | (1) 10/100 MbE |
| Power Method | PoE++ |
| Max. Power Consumption | 3W (Without PoE output) |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| LEDs | White |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
Warranty & Returns
- Warranty: 1 Year · Return to vendor (RMA)
- What's covered: Ubiquiti limited hardware warranty — covers defects in materials/workmanship for 1 year from purchase.
- How to claim: Register the claim at rma.ui.com with the device MAC address and proof of purchase, and complete the troubleshooting steps before submitting.
- RMA portal: https://rma.ui.com
UBIQUITI Support
- https://help.ui.com
- 24x7 (online)
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!
How this product relates to its brand, category, variants, accessories and alternatives. Click any node to open it · drag to pan · scroll to zoom.