Price Drop
UBIQUITI
Ubiquiti G3 Intercom, Indoor/Outdoor Intercom Terminal For Managing Residential & Commercial Building Entry Requests With Touch Pass Support
Manufacturer Warranty
350.00x130.00x30.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$754.00 |
|
Buzy
|
$772.00 |
|
|
$789.50 |
|
IT Nest
|
$812.50 |
|
|
$819.00 |
|
|
$839.00 |
|
|
$839.00 |
|
PC Lan
|
$839.00 |
|
|
$839.00 |
|
Adelaide Online Computers
|
$848.74 |
LMC
|
$849.00 |
|
|
$899.00 |
|
|
$909.00 |
|
|
$909.00 |
|
UBNT Store
|
$909.98 |
|
The Tech Geeks
|
$979.00 |
|
|
$981.68 |
|
|
$983.62 |
Lowest
$754.00
MWAVE
Highest
$983.62
MRWIFI
Average
$848.90
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
Ubiquiti G3 Intercom
SKU: UA-G3-Intercom
Tech Specs: Click Here
Installation Guide: Click Here
Description:
Indoor/outdoor intercom terminal for managing residential and commercial building entry requests with Touch Pass support.
Features:
•Unlock using Apple Wallet or an NFC card or UniFi Identity mobile app, face unlock and Touch Pass*
•Directory and doorbell to request entry
•Pairs with multiple UniFi Intercom Viewers for remote access control
•Connects to UniFi Access Hub series using PoE
•Weatherproof (outdoor exposed -30 to 60° C)
•*10 free 1-year Apple Touch Passes included. Click here to view more: Click Here
| Overview | |
|---|---|
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| Integrated Camera | Yes |
| NFC Card & Keyfob Access | Yes |
| PIN Access | Yes |
| Apple/Google Wallet | Yes |
| Mobile Unlock | Yes |
| Face Unlock | Yes |
| Two-Way Intercom & Doorbell Access | Yes |
| Weatherproofing | IP65 |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| NDAA Compliant | Yes |
| Mechanical | |
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Mount Material | Powder-coated stainless steel |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
| Hardware | |
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 13W |
| Max. Frame Rate | 30 FPS |
| Resolution | 1024 x 600 px |
| Resolution | 1024 x 600 px |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Sensors | Proximity sensor ALS sensor |
| Size | 177 mm (7") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1024 x 600 px |
| Microphone | Yes |
| Speaker | Yes |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
Log in to write a review.
No reviews yet. Be the first to review this product!