Price Drop
UBIQUITI
Ubiquiti G3 Reader Pro,Black, Third-generation, Indoor/Outdoor NFC Reader & Intercom With Apple Touch Pass Support, Outdoor IP55
Manufacturer Warranty
210.00x96.00x66.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
PC Lan
|
$655.00 |
|
|
$657.00 |
|
IT Nest
|
$672.35 |
|
Buzy
|
$672.50 |
|
|
$674.00 |
|
|
$699.00 |
LMC
|
$699.00 |
|
|
$739.00 |
|
Adelaide Online Computers
|
$748.17 |
|
|
$779.00 |
|
CCTV Guru
|
$799.00 |
|
|
$799.00 |
|
|
$877.90 |
Lowest
$655.00
PCLAN
Highest
$739.00
SCORP
Average
$691.85
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
Ubiquiti G3 Reader Pro,Black
SKU: UA-G3-Pro-B
Tech Specs: Click Here
Installation Guide: Click Here
Description: Third-generation, indoor/outdoor NFC reader and intercom with Apple Touch Pass support.
Features:
•Black
•Unlock using the NFC card, PIN, UniFi Identity mobile app, face unlock and Touch Pass
•Doorbell for unlock with video of visitor and two-way intercom
•Video works at ADA-compliant mounting height
•IP55-rated weather resistance (-10 to 45° C)
•Connects to UniFi Access Hub using PoE
| Overview | |
|---|---|
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
| Integrated Camera | Yes |
| NFC Card & Keyfob Access | Yes |
| PIN Access | Yes |
| Apple/Google Wallet | Yes |
| Mobile Unlock | Yes |
| Face Unlock | Yes |
| Two-Way Intercom & Doorbell Access | Yes |
| Weatherproofing | IP55 |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| NDAA Compliant | Yes |
| Mechanical | |
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) Angle mount, junction box (Optional) |
| Hardware | |
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Max. Frame Rate | 30 FPS |
| Resolution | 1280 x 286 px |
| Resolution | 1280 x 286 px |
| Field of View | H: 98.6°, V: 125.7°, D: 157.8° |
| Sensors | Proximity sensor |
| Size | 120 mm (4.7") diagonal |
| Screen Technology | Capacitive touch |
| Luminance | 480 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1280 x 286 px |
| Microphone | Yes |
| Speaker | Yes |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, SRRC, UL 294, CAN/ULC-60839-11-1 |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) Display: -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
Log in to write a review.
No reviews yet. Be the first to review this product!