Videos
Ubiquiti UniFi Access Gen 2 Pro Starter Kit - Comprehensive UniFi Access Starter Kit - UniFi Dream Machine Pro required
| Retailer | Price |
|---|---|
|
LMC
|
$699.00 Log in to see prices |
|
Skycomp
|
$891.00 Log in to see prices |
|
Megabuy
|
$904.98 Log in to see prices |
|
Adelaide Online Computers
|
$917.42 Log in to see prices |
|
IT Nest
|
$924.65 Log in to see prices |
|
PC Lan
|
$961.00 Log in to see prices |
|
WISP Store
|
$1023.00 Log in to see prices |
|
Bits Mart
|
$1029.00 Log in to see prices |
|
CPL Online
|
$1029.00 Log in to see prices |
|
JW Computers
|
$1039.00 Log in to see prices |
|
Umart
|
$1049.00 Log in to see prices |
|
Centre Com
|
$1050.00 Log in to see prices |
|
Buzy
|
$1073.00 Log in to see prices |
|
My IT Hub
|
$1101.00 Log in to see prices |
|
Buy Ubiquiti
|
$1117.22 Log in to see prices |
|
The Tech Geeks
|
$1142.24 Log in to see prices |
|
Mwave
|
$1159.00 Log in to see prices |
|
Scorptec
|
$1159.00 Log in to see prices |
|
The Telecom Shop
|
$1192.90 Log in to see prices |
|
Computer Alliance
|
$1219.00 Log in to see prices |
|
Shopping Express
|
$1219.00 Log in to see prices |
|
UBNT Store
|
$1265.03 Log in to see prices |
|
MrWifi
|
$1366.29 Log in to see prices |
Competitor prices are indicative only and may be out of date — the market changes constantly. Always confirm the current price with the retailer before purchasing. See our Terms & Conditions.
Price History
Log in to see how the market price for this product has moved over time.
Log in to view No account? Create one freePrice Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
| In the Box | (1) Door Hub / (1) G2 Reader Pro / (1) G2 Reader / (2) Pocket Keyfobs |
|---|---|
| Dimensions | 174.9 x 126 x 32.9 mm / (6.9 x 5 x 1.3") |
| Supported Doors | 1 |
| Maximum User Count | 6,000 |
| Input Terminals | (2) Door exit request / (1) Door position / (1) Emergency |
| Power Method | PoE++ / UL 294 Power-limited Class 2 PSU / UL 60950-1/62368-1 LPS/PS2 PSU |
| Weight | 363 g (12.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | DIN-rail (Included) |
| Networking Interface | (5) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1A / (4) PoE outputs, 50V DC, 30W per port / (Max 45W aggregated) |
| Max. Power Consumption | 30W (Without PoE output) / 50W (With PoE output) |
| Digital Input | Request to exit, request to enter, remote release, door position sensor |
| Dry Output Relay | Lock: 30V DC, 1A / Aux: 30V DC, 1A |
| Powered Output Relay | Lock: 12V DC, 1A / Aux: 12V DC, 0.33A / 12V DC, 0.33A |
| LEDs | B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| UA-Lock-Electric (400mA) | 24 AWG length: 25 m (82 ft) / 22 AWG length: 42 m (138 ft) / 20 AWG length: 66 m (217 ft) / 18 UACC-Cable-DoorLockRelay length: 100 m (328 ft) |
| UA-Lock-Magnetic-540kg (500mA) | 24 AWG length: 20 m (66 ft) / 22 AWG length: 32 m (105 ft) / 20 AWG length: 51 m (167 ft) / 18 UACC-Cable-DoorLockRelay length: 80 m (262 ft) |
| UA-Lock-Magnetic-270kg (800mA) | 24 AWG length: 12 m (39 ft) / 22 AWG length: 20 m (66 ft) / 20 AWG length: 30 m (98 ft) / 18 UACC-Cable-DoorLockRelay length: 46 m (151 ft) |
| Other locks (1A) | 24 AWG length: 9 m (30 ft) / 22 AWG length: 15 m (49 ft) / 20 AWG length: 24 m (79 ft) / 18 UACC-Cable-DoorLockRelay length: 36 m (118 ft) |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. / The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I / Line security: Level I / Endurance: Level I / Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. / The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
| Dimensions | 160 x 40.4 x 40.55 mm / (6.3 x 1.59 x 1.6") |
| Weatherproofing | IP55 |
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) / Angle mount, junction box (Optional) |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 / NFC |
| Power Method | PoE / UL 294 Power-limited Class 2 PSU / UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Max. Frame Rate | 30 FPS |
| Resolution | 2MP 1200 x 1600 (3:4) |
| Resolution | 12 MP (3072 × 4096) |
| Field of View | H: 98.6°, V: 125.7°, D: 157.8° |
| Sensors | Proximity sensor |
| Luminance | 480 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1280 x 286 px |
| Screen Technology | Capacitive touch |
| Size | 120 mm (4.7") diagonal |
| Speaker | (1) Yes, 1.5W |
| LEDs | R/G/B/W/Amber <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) / MIFARE Classic / MIFARE DESFIRE / Sony FeliCa™ (ID only) / NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| NFC Frequency | 13.56 MHz |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. / The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I / Line security: Level I / Endurance: Level I / Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. / The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) / Display: -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G2-Pro/UA-G2-Pro-Black, V02 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Dimensions | 93 x 40 x 36.5 mm / (3.7 x 1.6 x 1.4") |
| Weatherproofing | IP55 |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) / Junction box (Optional) |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 / NFC |
| Power Method | PoE / UL 294 Power-limited Class 2 PSU / UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| LEDs | R/G/B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) / MIFARE Classic / MIFARE DESFIRE / Sony FeliCa™ (ID only) / NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. / The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I / Line security: Level I / Endurance: Level I / Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. / The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G2/UA-G2-Black, V02 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Dimensions | 84 x 39 x 7.4 mm / (3.3 x 1.5 x 0.29") |
| Weight | 16 g (0.56 oz) |
| Enclosure Material | Polycarbonate, stainless steel, silicone rubber |
| Weatherproofing | IP54 |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A / MIFARE DESFire EV3 4K / UniFi Access Proprietary Security Protocol |
| Certification | CE |
Warranty & Returns
- Warranty: 1 Year · Return to vendor (RMA)
- What's covered: Ubiquiti limited hardware warranty — covers defects in materials/workmanship for 1 year from purchase.
- How to claim: Register the claim at rma.ui.com with the device MAC address and proof of purchase, and complete the troubleshooting steps before submitting.
- RMA portal: https://rma.ui.com
UBIQUITI Support
- https://help.ui.com
- 24x7 (online)
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!
How this product relates to its brand, category, variants, accessories and alternatives. Click any node to open it · drag to pan · scroll to zoom.