Price Drop
UBIQUITI
Ubiquiti UniFi Dream Wall, Wall-mountable UniFi Cloud Gateway, Built-in WiFi 6 Access Point, PoE Switching, UniFi OS Console, 3.5+ Gbps
Manufacturer Warranty
670.00x445.00x125.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$889.00 |
|
|
$1697.90 |
|
|
$1699.00 |
|
|
$1699.00 |
|
|
$1700.00 |
|
|
$1717.89 |
|
Buzy
|
$1739.50 |
|
|
$1895.00 |
|
|
$1945.98 |
|
Hyka
|
$1999.00 |
LMC
|
$1999.00 |
|
|
$2034.00 |
|
IT Nest
|
$2134.50 |
|
UBNT Store
|
$2145.00 |
|
PC Lan
|
$2179.00 |
|
|
$2189.00 |
|
Adelaide Online Computers
|
$2219.97 |
|
|
$2299.00 |
|
|
$2299.00 |
|
The Tech Geeks
|
$2429.02 |
|
|
$2524.00 |
|
|
$2526.29 |
|
|
$2686.75 |
Lowest
$889.00
SCORP
Highest
$2686.75
MRWIFI
Average
$1968.60
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
Ubiquiti Dream Wall
SKU: UDW
Tech Specs: Click Here
Installation Guide: Click Here
Description: Wall-mountable UniFi Cloud Gateway with a built-in WiFi 6 access point, PoE switching, and full UniFi application support.
Features:
•Integrated Enterprise WiFi6 (4x4 MIMO)
•Full UniFi OS and UniFi application support
•3.5+ Gbps routing
•(1) 10G SFP+, (17) GbE RJ45 LAN ports including (4) PoE++, (4) PoE+, and (4) PoE ports
•(1) 10G SFP+, (1) 2.5GbE RJ45 WAN ports
•4.7" touchscreen for management
•Integrated 128 GB SSD pre-installed 512 GB microSD card
Ubiquiti Dream Wall
SKU: UDW
Tech Specs: Click Here
Installation Guide: Click Here
Description: Wall-mountable UniFi Cloud Gateway with a built-in WiFi 6 access point, PoE switching, and full UniFi application support.
Features:
•Integrated Enterprise WiFi6 (4x4 MIMO)
•Full UniFi OS and UniFi application support
•3.5+ Gbps routing
•(1) 10G SFP+, (17) GbE RJ45 LAN ports including (4) PoE++, (4) PoE+, and (4) PoE ports
•(1) 10G SFP+, (1) 2.5GbE RJ45 WAN ports
•4.7" touchscreen for management
•Integrated 128 GB SSD pre-installed 512 GB microSD card
| Overview | |
|---|---|
| Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (12) HD (7) 2K (4) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 2.5 GbE RJ45 (1) 10G SFP+ |
| 1 GbE RJ45 | 17 (4 PoE++; 4 PoE+; 4 PoE (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Wall-mounted |
| Redundancy | (2) Hot-Swappable PSUs |
| Coverage Area | 140 m² (1,500 ft²) |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| OSPF | Yes |
| BGP | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 8,000 |
| Virtual Network Override | Yes |
| All Traffic Flows | Yes |
| Hardware | |
| NVR Storage | Pre-installed 512 GB microSD for NVR Built-in 128 GB SSD for detection recordings |
| Expansion Slot | MicroSD Card |
| PoE Budget | 420W |
| PoE | 15.4W |
| PoE+ | 30W |
| PoE++ | 60W |
| Voltage Range PoE Mode | PoE: 44-57V PoE+/PoE++: 50-57V |
| Max. Power Consumption | 532W (Including PoE Output) |
| Power Method | Universal AC input 100–240V AC, 7A Max., 50/60Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU (1) Pre-installed PSU |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 382 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB |
| Weight | 8.6 kg (19 lb) |
| Enclosure Material | Polycarbonate, galvanized steel, aluminum alloy |
| Mount Material | Stainless steel |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 18314-23-08356 |
Log in to write a review.
No reviews yet. Be the first to review this product!