UBIQUITI
Ubiquiti Cloud Gateway Industrial,Ruggedized, Fanless 10 GbE UniFi Cloud Gateway Delivering 350W, High-Density PoE, Advanced Routing, MicroSD Storage
Manufacturer Warranty
308.00x204.00x44.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$1099.00 |
|
The Tech Geeks
|
$1452.00 |
Lowest
$1099.00
CPL
Highest
$1099.00
CPL
Average
$1099.00
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inUbiquiti Cloud Gateway Industrial
SKU: UCG-Industrial
Tech Specs: Click Here
Installation Guide: Click Here
Description:
Ruggedized, fanless 10 GbE UniFi Cloud Gateway delivering 350W of total system power for high-density PoE deployments, with advanced routing capabilities and microSD storage for full UniFi application support.


| Overview | |
|---|---|
| Dimensions | Device: 307.9 x 203.5 x 43.7 mm (12.1 x 8 x 1.7") Table stand: 203.5 x 100.2 x 21.9 mm (8 x 3.9 x 0.9") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD (8) 2K (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 5 |
| Default WAN Ports | (1) 10G SFP+ (1) 10 GbE RJ45 (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (2 PoE+++, 2 PoE+) (2.5G/1G/100M) |
| 10 GbE RJ45 | 1 (PoE+++) (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Wall-mounted Compact desktop (Table stand included) Rack mount (Accessory sold separately) |
| Coverage Area | 115 m² (1,250 ft²) |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| OSPF | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 4,000 |
| Virtual Network Override | Yes |
| Hardware | |
| NVR Storage | Pre-installed 128 GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | DC input: 270W ATX power: 75W |
| PoE+ | 30W |
| PoE+++ | 90W |
| Voltage Range PoE Mode | 50-57V |
| Max. Power Consumption | 28W (Excluding PoE output) |
| Power Method | (1) DC Input (350W PSU) (1) ATX power (48V) |
| Power Supply | 54V DC, 350W (Adapter included) ATX power (48V) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 95 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| System Memory | 3 GB |
| Weight | Device: 2.4 kg (5.3 lb) Table stand: 321 g (11.3 oz) |
| Enclosure Material | Device: Polycarbonate, aluminium alloy Table stand: Polycarbonate, galvanized steel, silicone rubber |
| Management | Ethernet Bluetooth |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
Log in to write a review.
No reviews yet. Be the first to review this product!



