Price Drop
UBIQUITI
Ubiquiti Cloud Gateway Max, Compact 2.5G With 30+ UniFi device/300+ Client Support, 1.5 Gbps IPS Routing, 512GB NVMe SSD Included
Manufacturer Warranty
224.00x184.00x78.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$433.00 |
|
|
$469.00 |
|
|
$471.00 |
|
|
$471.00 |
|
|
$479.00 |
|
|
$483.00 |
|
|
$488.00 |
LMC
|
$489.00 |
|
|
$499.00 |
|
|
$499.00 |
|
|
$501.00 |
|
|
$511.30 |
|
|
$514.80 |
|
Buzy
|
$544.50 |
|
IT Nest
|
$551.80 |
|
PC Lan
|
$583.00 |
|
|
$585.80 |
|
|
$589.00 |
|
The Tech Geeks
|
$592.72 |
|
Adelaide Online Computers
|
$597.31 |
|
|
$615.29 |
|
UBNT Store
|
$641.72 |
|
|
$694.32 |
Lowest
$471.00
CPL
Highest
$609.57
ADELAIDE
Average
$536.48
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inCompact 2.5G Cloud Gateway with 30+ UniFi device / 300+ client support, 1.5 Gbps IPS routing, and selectable NVR storage.
Includes full UniFi application suite for device management
Manages 30+ UniFi devices and 300+ clients
1.5 Gbps routing with IDS/IPS
Multi-WAN load balancing
512 GB NVMe SSD storage for NVR
0.96" LCM status display
USB-C powered (adapter included)
| Overview | |
|---|---|
| Dimensions | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (15) HD (8) 2K (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 5 (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| OSPF | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 2,000 |
| Virtual Network Override | Yes |
| All Traffic Flows | Yes |
| Hardware | |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| Max. Power Consumption | 16.1W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 55 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | Without SSD: 460 g (1 lb) With SSD: 519 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 09004-24-08356, SRRC |
Log in to write a review.
No reviews yet. Be the first to review this product!
0 of 4 items
Compare



