ASUS
ASUS 32" Monitor — QD-OLED UHD 240Hz
Manufacturer Warranty
70x67x20mm
Buy from Amazon
As an Amazon Associate we earn from qualifying purchases —
affiliate disclosure
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inASUS 32" (16:9) QD-OLED UHD, 0.1MS, 240Hz, USB-C 96W PD, DP, HDMI(1), USB(2), H/ADJ, 3
- 31.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1 ms (GTG) response time for smooth rendering
- 1000 nits peak brightness with VESA DisplayHDR™ True Black 400 for exceptional color contrast
- True 10-bit color depth and Quantum Dot technology provide 100% sRGB, 99% DCI-P3 and BT. 2020 color gamut
- World-leading ∆E < 1 color performance and ASUS ProArt Hardware Calibration Technology for color-accuracy optimization and color profile write-back
- Multiple HDR format support, including Dolby Vision®, HLG and HDR10
- Rich connectivity including dual Thunderbolt™ 4 up to 96W Power Delivery with daisy-chaining, HDMI2.1 and a built-in USB Hub
- Ergonomic design with tilt, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
Display
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.182 x 0.182 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 15 - 583 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 99% |
Performance
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Professional |
|---|---|
| Product colour | Silver |
| Feet colour | Silver |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.3 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 717.3 mm |
|---|---|
| Depth (with stand) | 228 mm |
| Height (with stand) | 602.5 mm |
| Weight (with stand) | 9 kg |
| Width (without stand) | 717.3 mm |
| Depth (without stand) | 42.4 mm |
| Height (without stand) | 422.3 mm |
| Weight (without stand) | 6.5 kg |
Packaging data
| Package width | 820 mm |
|---|---|
| Package depth | 282 mm |
| Package height | 577 mm |
| Package weight | 16.6 kg |
| Package type | Box |
Packaging content
| Stand included | Yes |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
|---|
Other features
| Brand specific technologies | ASUS OLED Care |
|---|
Warranty & Returns
- Warranty: Varies by product line
- What's covered: 12 months for Chromebox · 12 months for External ODDs · 12 months for WLAN prodcuts · 12 months for the stick PC(vivoStick and Chrombit) · 12-24 months from end user's invoice · 24 months for Notebooks, PDA's. Wlan and Optical products · 36 months warranty; repair only by Asus
- How to claim: Phone: 1300 278 788 or 1300 ASUS88.
ASUS Support
- 1300 278 788
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
Log in to write a review.
No reviews yet. Be the first to review this product!
Customers Also Viewed
WESTERN DIGITAL
Western Digital 8TB WD Red Pro NAS Internal Hard Drive …
SKU: B0D1V2K4LJ