PHILIPS
Philips Monitor — OLED QHD 240Hz
Manufacturer Warranty
78x44x14mm
Buy from Amazon
As an Amazon Associate we earn from qualifying purchases —
affiliate disclosure
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in27M2N6500 QHD 240HZ OLED GAMING MONITOR
- 67.3 cm (26.5") Grey
- Height adjustment 13 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 240 Hz Response time: 0.03 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: OLED
- RoHS
Display
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Pixel density | 110.84 ppi |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 360 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal (metric) | 67.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| DDC/CI | Yes |
| Surface hardness | 2H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 147.5% |
| NTSC coverage (typical) | 120% |
| Adobe RGB coverage | 98% |
| DCI-P3 coverage | 99% |
| Display sRGB | Yes |
| Display panel size | 26.5"/67.3cm |
Performance
| NVIDIA G-SYNC | Yes |
|---|---|
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Ambient lighting type | 3-sided |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Gaming |
|---|---|
| Product colour | Grey |
| Colour name | Dark Azurite |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Power consumption (typical) | 81.2 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 609 mm |
|---|---|
| Depth (with stand) | 261 mm |
| Height (with stand) | 533 mm |
| Weight (with stand) | 7.22 kg |
| Width (without stand) | 609 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 358 mm |
| Weight (without stand) | 5.77 kg |
Packaging data
| Package width | 780 mm |
|---|---|
| Package depth | 141 mm |
| Package height | 445 mm |
| Package weight | 10.9 kg |
Other features
| Brand specific technologies | Crosshair |
|---|---|
| Low input lag | Yes |
| Shadow control | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | RoHS |
| MultiView | 2x devices; PIP/PBP mode |
| Regulatory Approvals | CB; CE Mark; PSB; CEL; CCC; BSMI; UKCA; EMF; FCC; ICES-003 |
| Delta E | 2 |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 30000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
Warranty & Returns
- Warranty: Refer to https://www.lighting.philips.com.au/support/support/warranty
PHILIPS Support
- 1300 030 353
- warranty@philipsmonitors.com.au
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
Log in to write a review.
No reviews yet. Be the first to review this product!
Customers Also Viewed
MIKROTIK
MikroTik G1270 Open Frame 750W Replacement PSU for CRS354 Switches
SKU: G1270
NETGEAR
NETGEAR M4350-16V4C 20-port Stackable Layer 3 Fully Managed Switch with …
SKU: VSM4320C-100AJS