PHILIPS 34" MONITOR, WQHD IPS, HDMI(2), DP, USB(5), USB-C, LAN, KVM, CURVE, WCAM, 4YR
- 86.4 cm (34") Black
- Height adjustment 18 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 120 Hz Response time: 4 ms
- 3440 x 1440 pixels Wide Quad HD Panel type: VA
- Energy efficiency class (SDR): D ENERGY STAR RoHS
Display
| Display diagonal | 86.4 cm (34") |
|---|
| Display resolution | 3440 x 1440 pixels |
|---|
| HD type | Wide Quad HD |
|---|
| Native aspect ratio | 21:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | VA |
|---|
| LED backlight | Yes |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Response time | 4 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1500R |
|---|
| Supported graphics resolutions | 3440 x 1440 |
|---|
| Contrast ratio (typical) | 3500:1 |
|---|
| Contrast ratio (dynamic) | 50000000:1 |
|---|
| Dynamic contrast ratio marketing name | SmartContrast |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Pixel pitch | 0.23175 x 0.23175 mm |
|---|
| Pixel density | 110 ppi |
|---|
| Vertical scan range | 48 - 100 Hz |
|---|
| Viewable size, horizontal | 79.7 cm |
|---|
| Viewable size, vertical | 33.4 cm |
|---|
| Digital horizontal frequency | 30 - 190 kHz |
|---|
| Digital vertical frequency | 48 - 120 Hz |
|---|
| Display diagonal (metric) | 86.36 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
|---|
| DDC/CI | Yes |
|---|
| Haze rate | 25% |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 10 bit |
|---|
| Colour gamut standard | sRGB, NTSC |
|---|
| sRGB coverage (typical) | 120% |
|---|
| NTSC coverage (typical) | 104% |
|---|
| Display sRGB | Yes |
|---|
| Display panel size | 34 inch/86.36 cm |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| VESA Adaptive Sync support | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Mac operating systems supported | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 10 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Megapixel (approx.) | 5 MP |
|---|
| Built-in microphone | Yes |
|---|
| Built-in camera | Yes |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Audio output | Yes |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Network
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 18 cm |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -180 - 180° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 30° |
|---|
| Picture-in-Picture | Yes |
|---|
| On Screen Display (OSD) | Yes |
|---|
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
|---|
| LED indicators | Yes |
|---|
Power
| Energy efficiency class (SDR) | D |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 20 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 45 kWh |
|---|
| Power consumption (typical) | 28.26 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| Power consumption (PowerSave) | 21.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
|---|
| Operating altitude | 0 - 3658 m |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|
Weight & dimensions
| Width (with stand) | 807 mm |
|---|
| Depth (with stand) | 287 mm |
|---|
| Height (with stand) | 602 mm |
|---|
| Weight (with stand) | 10.4 kg |
|---|
| Width (without stand) | 807 mm |
|---|
| Depth (without stand) | 107 mm |
|---|
| Height (without stand) | 369 mm |
|---|
| Weight (without stand) | 7.82 kg |
|---|
Packaging data
| Package width | 930 mm |
|---|
| Package depth | 188 mm |
|---|
| Package height | 525 mm |
|---|
| Package weight | 15.3 kg |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
|---|
| Manual | Yes |
|---|
| Bundled software | SmartControl |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
| Doesn't contain | Mercury, PVC/BFR |
|---|
Other features
| HBR3 support | Yes |
|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
|---|
| On/off switch | Yes |
|---|
| USB Power Delivery revision | 3.0 |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|
| Exterior finish type | Textured |
|---|
| Monitor sync input signal | Separate Sync; Sync on Green |
|---|
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
|---|
| Picture enhancement | SmartImage |
|---|
| MultiView | 2 x devices; PIP/PBP mode |
|---|
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TUV/GS; TUV Ergo; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
|---|
| SmartImage | Y |
|---|
| SoftBlue | Yes |
|---|
| EasyRead mode | Yes |
|---|
| Compliance certificates | RoHS |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
Recycling data
| Packaging recyclability rate | 100% |
|---|
| Product post-consumer recycled plastic | 85% |
|---|
Warranty & Returns
- Warranty: Refer to https://www.lighting.philips.com.au/support/support/warranty
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!