PHILIPS 27" (16:9) MONITOR, QHD IPS, HDMI, DP, USB(5), USB-C, LAN, KVM, WCAM, H/ADJ, 4YR
- 68.6 cm (27") Black
- Height adjustment 15 cm Built-in speaker(s) Built-in camera
- USB upstream port type: USB Type-C HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): F ENERGY STAR, TCO RoHS
Display
| Display diagonal | 68.6 cm (27") |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Quad HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 4 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Contrast ratio (dynamic) | 50000000:1 |
|---|
| Dynamic contrast ratio marketing name | SmartContrast |
|---|
| Maximum refresh rate | 75 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.2331 x 0.2331 mm |
|---|
| Pixel density | 109 ppi |
|---|
| Horizontal scan range | 30 - 114 kHz |
|---|
| Vertical scan range | 48 - 75 Hz |
|---|
| Viewable size, horizontal | 59.7 cm |
|---|
| Viewable size, vertical | 33.6 cm |
|---|
| Display diagonal (metric) | 68.5 cm |
|---|
| DDC/CI | Yes |
|---|
| Haze rate | 25% |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | sRGB, NTSC |
|---|
| Colour gamut | 89% |
|---|
| sRGB coverage (typical) | 101% |
|---|
| NTSC coverage (typical) | 89% |
|---|
| Display sRGB | Yes |
|---|
| Display panel size | 27 inch/68.5 cm |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Fast charging | Yes |
|---|
| Fast charging technology | Power Delivery |
|---|
| Component video sync | Separate Sync |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 10 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Megapixel (approx.) | 5 MP |
|---|
| Built-in microphone | Yes |
|---|
| Built-in camera | Yes |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Black |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
|---|
| USB upstream port type | USB Type-C |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 100 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort out quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
| DisplayPort output | Yes |
|---|
Network
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -180 - 180° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 30° |
|---|
| Picture-in-Picture | Yes |
|---|
| On Screen Display (OSD) | Yes |
|---|
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
|---|
| Plug and Play | Yes |
|---|
| LED indicators | Operation, Stand-by |
|---|
Power
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 26 kWh |
|---|
| Power consumption (typical) | 21.5 W |
|---|
| Power consumption (standby) | 0.4 W |
|---|
| Power consumption (off) | 0 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
|---|
| Operating altitude | 0 - 3658 m |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|
Weight & dimensions
| Width (with stand) | 613 mm |
|---|
| Depth (with stand) | 225 mm |
|---|
| Height (with stand) | 537 mm |
|---|
| Weight (with stand) | 7.3 kg |
|---|
| Width (without stand) | 613 mm |
|---|
| Depth (without stand) | 55 mm |
|---|
| Height (without stand) | 366 mm |
|---|
| Weight (without stand) | 5.54 kg |
|---|
Packaging data
| Package width | 730 mm |
|---|
| Package depth | 193 mm |
|---|
| Package height | 471 mm |
|---|
| Package weight | 10.9 kg |
|---|
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
|---|
| Manual | Yes |
|---|
| Bundled software | SmartControl |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | Mercury, PVC/BFR |
|---|
Other features
| HBR3 support | Yes |
|---|
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|
| Exterior finish type | Textured |
|---|
| Monitor sync input signal | Separate Sync |
|---|
| User controls | SmartImage; Input; User; Menu; Power On/Off |
|---|
| Picture enhancement | SmartImage |
|---|
| MultiView | PIP/PBP mode; 2 x devices |
|---|
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified; MEPS; RCM |
|---|
| Light sensor | Yes |
|---|
| EasyRead mode | Yes |
|---|
| LowBlue mode | Yes |
|---|
| Compliance certificates | RoHS |
|---|
| Mean time between failures (MTBF) | 70000 h |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Wake-on-LAN | Yes |
|---|
Recycling data
| Packaging recyclability rate | 100% |
|---|
| Product post-consumer recycled plastic | 85% |
|---|
Warranty & Returns
- Warranty: Refer to https://www.lighting.philips.com.au/support/support/warranty
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!