ASUS 34" (21:9) VA UWQHD CURVED, 1MS, 100Hz, DP, HDMI, USB-C, 65W PD, H/ADJ, WHITE, 3YR
- 34-inch WQHD (3440x1440) 1500R Curvature with 178° wide viewing angle panel
- Built-in Air Ionizer to enhance air quality in indoor environment
- Extensive connectivity including USB-C, HDMI, DisplayPort and USB hub
- USB-C port for data transmission and video signal to the display, as well as 65W charging the laptop via just one cable
- SmoothMotion technology with up to 100Hz refresh rate and 1ms MPRT eliminate tracing and ensure crisp and clear video playback and daily usage
- Green sustainability with paper packaging and energy-efficient performance that meets environmental standards
- 3 height options design and Reusable packaging to support proper posture and reduce strain
Display
| Display diagonal | 86.4 cm (34") |
|---|
| Display resolution | 3440 x 1440 pixels |
|---|
| HD type | Wide Quad HD |
|---|
| Native aspect ratio | 21:9 |
|---|
| Panel type | VA |
|---|
| LED backlight | Yes |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Response time | 1 ms |
|---|
| Response time (MPRT) | 1 ms |
|---|
| Display surface | Matt |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1500R |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Maximum refresh rate | 100 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.2318 x 0.2318 mm |
|---|
| Viewable size, horizontal | 79.7 cm |
|---|
| Viewable size, vertical | 33.4 cm |
|---|
| Digital horizontal frequency | 40 - 150 kHz |
|---|
| Digital vertical frequency | 48 - 100 Hz |
|---|
| Display diagonal (metric) | 86 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| VESA Adaptive Sync support | Yes |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 4 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Home |
|---|
| Product colour | White |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | White |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of upstream ports | 1 |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 65 W |
|---|
| HDMI | Yes |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort out version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | 35 - -5° |
|---|
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 24 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 35 kWh |
|---|
| Power consumption (typical) | 25.6 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| Power consumption (PowerSave) | 0.5 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Energy efficiency scale | A to G |
|---|
Weight & dimensions
| Width (with stand) | 807.2 mm |
|---|
| Depth (with stand) | 205.8 mm |
|---|
| Height (with stand) | 485.9 mm |
|---|
| Weight (with stand) | 5.6 kg |
|---|
| Width (without stand) | 807.2 mm |
|---|
| Depth (without stand) | 108 mm |
|---|
| Height (without stand) | 364 mm |
|---|
| Weight (without stand) | 4.6 kg |
|---|
Packaging data
| Package width | 931 mm |
|---|
| Package depth | 186 mm |
|---|
| Package height | 475 mm |
|---|
| Package weight | 9.9 kg |
|---|
| Package type | Box |
|---|
Packaging content
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
|---|
Other features
| Brand specific technologies | Eye Care+, SPLENDID |
|---|
Warranty & Returns
- Warranty: Varies by product line
- What's covered: 12 months for Chromebox · 12 months for External ODDs · 12 months for WLAN prodcuts · 12 months for the stick PC(vivoStick and Chrombit) · 12-24 months from end user's invoice · 24 months for Notebooks, PDA's. Wlan and Optical products · 36 months warranty; repair only by Asus
- How to claim: Phone: 1300 278 788 or 1300 ASUS88.
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!