DELL U-SERIES 32" (16:9) UHD 4K IPS LED, HDMI,DP(2),USB-C(2), USB(5), H/ADJ, KVM, LAN,3YR
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160 Edge LED IPS
- 8ms, 16:9, 450cd/m², 3000:1
- USB, HDMI, DisplayPort
Display
| Display diagonal | 80 cm (31.5") |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| HD type | 4K Ultra HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (peak) | 600 cd/m² |
|---|
| Display brightness (typical) | 450 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
|---|
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.18159 x 0.18159 mm |
|---|
| Pixel density | 140 ppi |
|---|
| Viewable size, horizontal | 69.7 cm |
|---|
| Viewable size, vertical | 39.2 cm |
|---|
| Viewable size diagonal | 80 cm |
|---|
| Digital horizontal frequency | 30 - 275 kHz |
|---|
| Digital vertical frequency | 48 - 120 Hz |
|---|
| Display diagonal (metric) | 68.47 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
|---|
| Surface hardness | 3H |
|---|
| sRGB coverage (typical) | 100% |
|---|
| DCI-P3 coverage | 99% |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Office |
|---|
| Product colour | Black, Silver |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 5 |
|---|
| USB Type-C downstream ports quantity | 2 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 120 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort out quantity | 1 |
|---|
| DisplayPort out version | 1.4 |
|---|
| DisplayPort version | 1.4 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Headphone out | Yes |
|---|
| Headphone connectivity | 3.5 mm |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Network
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -30 - 30° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Power
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 31 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 52 kWh |
|---|
| Power consumption (typical) | 30.5 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 335 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Input current | 4 A |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|
Weight & dimensions
| Width (with stand) | 713.2 mm |
|---|
| Depth (with stand) | 215 mm |
|---|
| Height (with stand) | 618.9 mm |
|---|
| Weight (with stand) | 9.02 kg |
|---|
| Width (without stand) | 713.2 mm |
|---|
| Depth (without stand) | 57.5 mm |
|---|
| Height (without stand) | 410.3 mm |
|---|
| Weight (without stand) | 6.52 kg |
|---|
| Bezel width (side) | 7.95 mm |
|---|
| Bezel width (top) | 7.7 mm |
|---|
| Bezel width (bottom) | 1.04 cm |
|---|
Packaging data
Packaging content
| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
|---|
| DisplayPort cable length | 1.8 m |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 364 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 161.25 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 25.12 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 150.33 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 27.3 |
|---|
| PAIA version | GaBi version 1, 2024 |
|---|
Other features
| RJ-45 ports quantity | 1 |
|---|
| Compliance certificates | RoHS |
|---|
Warranty & Returns
- Warranty: Manufacturer Warranty
- How to claim: For Notebook, Desktop and Workstation: ProSupport Level: 1300 662 087 Basic Support Level: 1800 633 559 For Enterprise Products (Server & Storage): ProSupport Level: 1300 662 370 Basic Support Level: 1800 505 095
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!