DELL U-SERIES 43" (16:9) WLED IPS LED, HDMI, DP, USB-C, USB(4), LAN, H/ADJ, 3YR
- 109.22 cm (43") 4K Ultra HD 3840 x 2160, W-LED IPS
- 8ms, 16:9, 350cd/m², 1000:1
- USB, HDMI, DisplayPort
Display
| Display diagonal | 109.2 cm (43") |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| HD type | 4K Ultra HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160 |
|---|
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.2451 x 0.2451 mm |
|---|
| Pixel density | 103.6 ppi |
|---|
| Horizontal scan range | 30 - 140 kHz |
|---|
| Vertical scan range | 29 - 76 Hz |
|---|
| Viewable size, horizontal | 94.1 cm |
|---|
| Viewable size, vertical | 52.9 cm |
|---|
| Viewable size diagonal | 10.8 cm |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Surface hardness | 3H |
|---|
| Colour gamut standard | sRGB |
|---|
| Colour gamut | 95% |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 8 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Silver |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Silver |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of USB Type-C upstream ports quantity | 4 |
|---|
| USB Type-A downstream ports quantity | 4 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPorts quantity | 2 |
|---|
| DisplayPort version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Built-in KVM switch | Yes |
|---|
| Charging port type | USB Type-C |
|---|
| AC (power) in | Yes |
|---|
Network
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100,200 x 200 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 6 cm |
|---|
| Pivot | No |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -20 - 20° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 10° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
| LED indicators | Yes |
|---|
Power
| Energy efficiency class (SDR) | G |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 52.1 kWh |
|---|
| Power consumption (typical) | 52.1 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| Power consumption (max) | 250 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| Power supply type | Internal |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|
Weight & dimensions
| Width (with stand) | 967.2 mm |
|---|
| Depth (with stand) | 256.4 mm |
|---|
| Height (with stand) | 595.2 mm |
|---|
| Weight (with stand) | 18.6 kg |
|---|
| Width (without stand) | 967.2 mm |
|---|
| Depth (without stand) | 64.1 mm |
|---|
| Height (without stand) | 560.5 mm |
|---|
| Weight (without stand) | 13.2 kg |
|---|
| Bezel width (side) | 1.3 cm |
|---|
| Bezel width (top) | 1.3 cm |
|---|
| Bezel width (bottom) | 1.81 cm |
|---|
Packaging data
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
| Doesn't contain | PVC/BFR |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 1010 |
|---|
| Total carbon emissions, standard deviation (kg of CO2e) | 263 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 513 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 124 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 358 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 14 |
|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 651 |
|---|
| PAIA version | 1.3.2, 2022 |
|---|
Other features
| On/off switch | Yes |
|---|
| RJ-45 ports quantity | 1 |
|---|
| Heavy metals free | Hg (mercury) |
|---|
| Compliance certificates | RoHS |
|---|
Brand-specific features
| Dell Display Manager (DDM) compatibility | Yes |
|---|
Warranty & Returns
- Warranty: Manufacturer Warranty
- How to claim: For Notebook, Desktop and Workstation: ProSupport Level: 1300 662 087 Basic Support Level: 1800 633 559 For Enterprise Products (Server & Storage): ProSupport Level: 1300 662 370 Basic Support Level: 1800 505 095
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!