DELL U-SERIES 52" (21:9) 6K IPS, HDMI(2), DP(2), USB HUB, USB-C(3),USB(4), H/ADJ, LAN, 3YR
- 132.1cm (52") 6K Ultra HD 6144 x 2560 Edge LED IPS Black
- 8ms, 21:9, 400cd/m², 2000:1
- USB, HDMI, DisplayPort
Display
| Surface treatment | Anti-glare Low Reflectance |
|---|
| Display diagonal | 132.1 cm (52") |
|---|
| Display resolution | 6144 x 2560 pixels |
|---|
| HD type | 6K Ultra HD |
|---|
| Native aspect ratio | 21:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS Black |
|---|
| LED backlight | Yes |
|---|
| Backlight type | Edge LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 400 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Response time measurement type | GTG (Gray to Gray) |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 4200R |
|---|
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 6144 x 2560 |
|---|
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
|---|
| Contrast ratio (typical) | 2000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.19644 x 0.19644 mm |
|---|
| Pixel density | 129 ppi |
|---|
| Horizontal scan range | 30 - 326 kHz |
|---|
| Vertical scan range | 48 - 120 Hz |
|---|
| Viewable size, horizontal | 120.7 cm |
|---|
| Viewable size, vertical | 50.3 cm |
|---|
| Viewable size diagonal | 130.8 cm |
|---|
| Surface hardness | 3H |
|---|
| sRGB coverage (typical) | 100% |
|---|
| Dell ComfortView technology | Yes |
|---|
| DCI-P3 coverage | 99% |
|---|
| Heat dissipation (typical) | 217.01 BTU/h |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
| Windows operating systems supported | Windows 10, Yes |
|---|
| Mac operating systems supported | MacOS |
|---|
| Linux operating systems supported | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 18 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Professional |
|---|
| Product colour | Silver |
|---|
| Colour name | Platinum Silver |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2x2 |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of upstream ports | 4 |
|---|
| Number of downstream ports | 7 |
|---|
| Number of USB Type-C upstream ports quantity | 3 |
|---|
| USB Type-A downstream ports quantity | 5 |
|---|
| USB Type-C downstream ports quantity | 2 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 140 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPorts quantity | 2 |
|---|
| DisplayPort version | 1.4 |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Headphone out | No |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100,200 x 100,200 x 200 |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 9 cm |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -20 - 20° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 10° |
|---|
| Picture-in-Picture | Yes |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
Power
| Energy efficiency class (SDR) | G |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 64 kWh |
|---|
| Power consumption (typical) | 63.6 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 430 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Input current | 5.5 A |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|
Weight & dimensions
| Width (with stand) | 1223.3 mm |
|---|
| Depth (with stand) | 255 mm |
|---|
| Height (with stand) | 666.8 mm |
|---|
| Weight (with stand) | 17.8 kg |
|---|
| Width (without stand) | 1223.3 mm |
|---|
| Depth (without stand) | 111.9 mm |
|---|
| Height (without stand) | 529 mm |
|---|
| Weight (without stand) | 12.9 kg |
|---|
| Bezel width (side) | 1.03 cm |
|---|
| Bezel width (top) | 1.03 cm |
|---|
| Bezel width (bottom) | 1.58 cm |
|---|
Packaging data
Packaging content
| Stand included | Yes |
|---|
| Cables included | DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
|---|
| DisplayPort cable length | 1.8 m |
|---|
| HDMI cable length | 1.8 m |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 1010 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 323.2 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 65.65 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 309.06 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 312.09 |
|---|
| PAIA version | GaBi version 1, 2025 |
|---|
Other features
| HBR3 support | Yes |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|
| Delta E | 1.5 |
|---|
| Video colour modes | BT.709 |
|---|
| Compliance certificates | RoHS |
|---|
| Ethernet LAN data rates | 2500 Mbit/s |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Certification | Eye Comfort |
|---|
Brand-specific features
| Dell Display Manager (DDM) compatibility | Yes |
|---|
Warranty & Returns
- Warranty: Manufacturer Warranty
- How to claim: For Notebook, Desktop and Workstation: ProSupport Level: 1300 662 087 Basic Support Level: 1800 633 559 For Enterprise Products (Server & Storage): ProSupport Level: 1300 662 370 Basic Support Level: 1800 505 095
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!