DELL PRO PLUS, 55" (16:9) UHD 4K IPS LED, HDMI(2), DP(2), USB-C HUB, USB(2), SPKR,LAN, 3YR
- Indoor Digital signage flat panel Black
- 138.7 cm (54.6") 3840 x 2160 pixels LCD 400 cd/m²
- Edge-LED 60 Hz 8 ms
- Ethernet LAN
- Built-in speaker(s) 20 W
Display
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| LED backlighting type | Edge-LED |
|---|
| Display diagonal | 138.7 cm (54.6") |
|---|
| Display technology | LCD |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| Display brightness | 400 cd/m² |
|---|
| HD type | 4K Ultra HD |
|---|
| Touchscreen | No |
|---|
| Native aspect ratio | 16:9 |
|---|
| Response time | 8 ms |
|---|
| Contrast ratio (typical) | 1200:1 |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Pixel pitch | 0.315 x 0.315 mm |
|---|
| Active display area (W x H) | 1209.6 x 680.4 mm |
|---|
| Display diagonal (metric) | 138.787 cm |
|---|
| Horizontal scan range | 30 - 140 kHz |
|---|
| Vertical scan range | 24 - 75 Hz |
|---|
| Native refresh rate | 60 Hz |
|---|
| Haze rate | 25% |
|---|
| Surface hardness | 3H |
|---|
Ports & interfaces
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0 |
|---|
| DVI port | No |
|---|
| DisplayPorts quantity | 2 |
|---|
| DisplayPort version | 1.4 |
|---|
| USB port | Yes |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
|---|
| USB 2.0 Type-B ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| RS-232C | Yes |
|---|
| DC-in jack | Yes |
|---|
Audio
| Built-in speaker(s) | Yes |
|---|
| Number of built-in speakers | 2 |
|---|
| RMS rated power | 20 W |
|---|
Design
| Product design | Digital signage flat panel |
|---|
| Placement supported | Indoor |
|---|
| Product colour | Black |
|---|
| VESA mounting | Yes |
|---|
| Panel mounting interface | 300 x 400 mm |
|---|
| Bezel width (bottom) | 2.85 cm |
|---|
| Bezel width (side) | 1.89 cm |
|---|
| Bezel width (top) | 1.89 cm |
|---|
| Anti-glare screen | Yes |
|---|
Performance
Power
| Power consumption (typical) | 77.1 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| Power consumption (max) | 300 W |
|---|
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 77.1 kWh |
|---|
| AC input voltage | 100-240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
Weight & dimensions
| Display width | 1247.4 mm |
|---|
| Display depth | 79.8 mm |
|---|
| Display height | 727.8 mm |
|---|
| Display weight | 22.4 kg |
|---|
Packaging data
Packaging content
| Remote control included | Yes |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 80% |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Storage relative humidity (H-H) | 5 - 90% |
|---|
Network
Technical details
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
|---|
| Compliance certificates | RoHS |
|---|
Other features
| Power supply type | Internal |
|---|
Warranty & Returns
- Warranty: Manufacturer Warranty
- How to claim: For Notebook, Desktop and Workstation: ProSupport Level: 1300 662 087 Basic Support Level: 1800 633 559 For Enterprise Products (Server & Storage): ProSupport Level: 1300 662 370 Basic Support Level: 1800 505 095
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!