PHILIPS 49" (32:9) MONITOR, 5K IPS, HDMI(2), DP, USB(4), USB-C, LAN, KVM, CURVE, 4YR
- 124 cm (48.8") Black
- Height adjustment 15 cm Built-in speaker(s)
- USB upstream port type: USB Type-B, USB Type-C HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Curved
- Maximum refresh rate: 75 Hz Response time: 4 ms
- 5120 x 1440 pixels Dual QHD Panel type: VA
- Energy efficiency class (SDR): F ENERGY STAR, EPEAT, TCO Federal Communications Commission (FCC), ICES, RoHS, cTUVus
Display
| Display diagonal | 124 cm (48.8") |
|---|
| Display resolution | 5120 x 1440 pixels |
|---|
| HD type | Dual QHD |
|---|
| Native aspect ratio | 32:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | VA |
|---|
| LED backlight | Yes |
|---|
| Backlight type | W-LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (peak) | 500 cd/m² |
|---|
| Display brightness (typical) | 450 cd/m² |
|---|
| Response time | 4 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1800R |
|---|
| Contrast ratio (typical) | 3000:1 |
|---|
| Contrast ratio (dynamic) | 80000000:1 |
|---|
| Dynamic contrast ratio marketing name | SmartContrast |
|---|
| Maximum refresh rate | 75 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Pixel pitch | 0.2328 x 0.2328 mm |
|---|
| Pixel density | 109 ppi |
|---|
| Vertical scan range | 48 - 75 Hz |
|---|
| Viewable size, horizontal | 119.2 cm |
|---|
| Viewable size, vertical | 33.5 cm |
|---|
| Digital horizontal frequency | 30 - 140 kHz |
|---|
| Digital vertical frequency | 48 - 75 Hz |
|---|
| Display diagonal (metric) | 124 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
|---|
| DDC/CI | Yes |
|---|
| Haze rate | 25% |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | sRGB, NTSC |
|---|
| Colour gamut | 97% |
|---|
| sRGB coverage (typical) | 119% |
|---|
| NTSC coverage (typical) | 97% |
|---|
| Display sRGB | Yes |
|---|
| Display panel size | 48.8 inch/124 cm |
|---|
| Frame Rate Control (FRC) colour depth | 8 bit |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Fast charging | Yes |
|---|
| Fast charging technology | Power Delivery 3.0 |
|---|
| VESA Adaptive Sync support | Yes |
|---|
| Component video sync | Separate Sync |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 6 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Business |
|---|
| Product colour | Black |
|---|
| Feet colour | Silver |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-B, USB Type-C |
|---|
| Number of upstream ports | 2 |
|---|
| Number of USB Type-B upstream ports quantity | 1 |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 2 |
|---|
| USB Type-C downstream ports quantity | 1 |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 100 W |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Audio output | Yes |
|---|
| Microphone in | Yes |
|---|
| Built-in KVM switch | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 2.2 |
|---|
Network
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -30 - 30° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 15° |
|---|
| Picture-in-Picture | Yes |
|---|
| On Screen Display (OSD) | Yes |
|---|
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
|---|
| Number of OSD languages | 21 |
|---|
| Plug and Play | Yes |
|---|
| LED indicators | Operation, Stand-by |
|---|
Power
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 42 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 82 kWh |
|---|
| Power consumption (typical) | 52.27 W |
|---|
| Power consumption (standby) | 0.3 W |
|---|
| Power consumption (off) | 0 W |
|---|
| Power consumption (PowerSave) | 34.18 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
|---|
| Operating altitude | 0 - 3658 m |
|---|
| Non-operating altitude | 0 - 12192 m |
|---|
Weight & dimensions
| Width (with stand) | 1193 mm |
|---|
| Depth (with stand) | 268 mm |
|---|
| Height (with stand) | 583 mm |
|---|
| Weight (with stand) | 15.3 kg |
|---|
| Width (without stand) | 1193 mm |
|---|
| Depth (without stand) | 164 mm |
|---|
| Height (without stand) | 373 mm |
|---|
| Weight (without stand) | 11.7 kg |
|---|
Packaging data
| Package width | 1290 mm |
|---|
| Package depth | 300 mm |
|---|
| Package height | 475 mm |
|---|
| Package weight | 22.7 kg |
|---|
Packaging content
| Bundled software | SmartControl |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
|---|
| Doesn't contain | Mercury, PVC/BFR |
|---|
Other features
| HBR3 support | Yes |
|---|
| Compatible operating systems | Mac OS; Windows 11/10/8.1/8 |
|---|
| Picture-by-Picture (PbP) | Yes |
|---|
| Exterior finish type | Textured |
|---|
| Monitor sync input signal | Separate Sync; Sync on Green |
|---|
| User controls | SmartImage; Input; User; Menu; Power On/Off |
|---|
| Picture enhancement | SmartImage |
|---|
| Heavy metals free | Hg (mercury) |
|---|
| SoftBlue | Yes |
|---|
| EasyRead mode | Yes |
|---|
| LowBlue mode | Yes |
|---|
| Philips SmartUniformity | 93 - 105% |
|---|
| Compliance certificates | Federal Communications Commission (FCC), ICES, RoHS, cTUVus |
|---|
| MultiView | PIP/PBP mode; 2 x devices |
|---|
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
|---|
| Delta E | 2 |
|---|
| Built-in headphone hook | Yes |
|---|
| Mean time between failures (MTBF) | 70000 h |
|---|
Recycling data
| Packaging recyclability rate | 100% |
|---|
| Product post-consumer recycled plastic | 85% |
|---|
Warranty & Returns
- Warranty: Refer to https://www.lighting.philips.com.au/support/support/warranty
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!