Price Drop
UBIQUITI
Ubiquiti Dream Machine Pro Max, Professional-grade, Rack-mount Cloud Gateway,10 Gbps Multi-WAN Load Balancing, 2 NVR Drive Bays Design
Manufacturer Warranty
450.00x440.00x290.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$1098.00 |
|
|
$1099.00 |
|
|
$1099.00 |
|
|
$1101.00 |
|
|
$1130.80 |
LMC
|
$1139.00 |
|
|
$1149.00 |
|
Buzy
|
$1153.00 |
|
|
$1168.00 |
|
|
$1199.00 |
|
|
$1199.00 |
|
IT Nest
|
$1229.10 |
|
|
$1242.40 |
|
PC Lan
|
$1262.00 |
|
CCTV Guru
|
$1268.99 |
|
|
$1289.00 |
|
|
$1289.00 |
|
|
$1289.00 |
|
|
$1291.50 |
|
Adelaide Online Computers
|
$1300.09 |
|
Hyka
|
$1329.00 |
|
The Tech Geeks
|
$1354.80 |
|
|
$1566.54 |
Lowest
$1098.00
MWAVE
Highest
$1566.54
BUYUI
Average
$1230.14
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign inDream Machine Pro Max
10G Cloud Gateway with 200+ UniFi device / 2,000+ client support, 5 Gbps IPS routing, and redundant NVR storage.ular control over site access and application permissions.
| Overview | |
|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 200+ |
| Managed Cameras | (50) HD (25) 2K (15) 4K |
| Managed Access Hubs | 150 |
| Simultaneous Users Connected | 2,000+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 1 GbE RJ45 | 8 (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover DC Power Backup |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| Shadow Mode (VRRP) High Availability | Yes |
| LACP Port Aggregation | Yes |
| OSPF | Yes |
| BGP | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 4,000 |
| Virtual Network Override | Yes |
| All Traffic Flows | Yes |
| Hardware | |
| NVR Storage | (2) 3.5" NVR HDD bays Built-in 128 GB SSD for Faster Experience |
| Max. Power Consumption | 60W |
| Power Method | (1) Universal AC input, 100–240V AC, 2A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 8.7A |
| Power Supply | AC/DC, internal, 100W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 205 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A57 at 2.0 GHz |
| System Memory | 8 GB |
| Weight | 4.7 kg (10.4 lb) |
| Enclosure Material | Aluminium CNC, SGCC steel |
| Mount Material | SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet Bluetooth |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 06369-24-08356, SRRC |
Log in to write a review.
No reviews yet. Be the first to review this product!