Interactive 3D view
drag to rotate · pinch to zoom- Full UniFi Suite Support Runs the full UniFi application suite with support for 30+ managed UniFi devices and 300+ simultaneously connected users.
- 3.4 Gbps 5G WAN Harness full-performance 5G connectivity with up to 4 WAN ports for primary, failover or load-balanced WAN deployments.
- Integrated 10G Connectivity Support demanding clients and high-bandwidth applications with an integrated 10G SFP+ port.
- 6-Stream Tri-Radio WiFi 7 Tri-radio 2.4/5/6 GHz with 6 spatial streams for consistent tri-band performance.
- 2.3 Gbps IDS/IPS Throughput Identify and block threats in real time, both inbound and outbound, with 2.3 Gbps+ IDS/IPS performance.
Videos
Ubiquiti UDR-5G-Max UniFi Dream Router 5G Max WiFi7 (ETA AUG 26)
| Retailer | Price |
|---|---|
|
PC Lan
|
$925.00 Log in to see prices |
|
PC Case Gear
|
$959.00 Log in to see prices |
|
Megabuy
|
$966.45 Log in to see prices |
|
IT Nest
|
$974.60 Log in to see prices |
|
JW Computers
|
$1029.00 Log in to see prices |
|
Mwave
|
$1029.00 Log in to see prices |
|
Adelaide Online Computers
|
$1036.39 Log in to see prices |
|
The Tech Geeks
|
$1206.49 Log in to see prices |
|
Buy Ubiquiti
|
$1207.57 Log in to see prices |
Competitor prices are indicative only and may be out of date — the market changes constantly. Always confirm the current price with the retailer before purchasing. See our Terms & Conditions.
Price History
Log in to see how the market price for this product has moved over time.
Log in to view No account? Create one freePrice Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
| Router Comparison |
UniFi Express 7 UX7 |
Dream Router 7 UDR7 |
Dream Router 5G Max UDR-5G-Max |
|---|---|---|---|
| Overview | |||
| Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67") |
⌀110 x 184.1 mm (⌀4.3 x 7.3") |
110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| Form Factor | Compact desktop | Compact desktop | Desktop |
| Managed Cameras | (5) HD, (2) 2K, (1) 4K | (5) HD, (2) 2K, (1) 4K | |
| Max. WAN Port Count | 1 | 4 | 4 |
| Default WAN Ports | (1) 10 GbE RJ45 | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
(1) 10G SFP+ (1) 2.5 GbE RJ45 |
| Port Layout | |||
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) | 4 (1 PoE) (2.5G/1G/100M/10M) |
4 (1 PoE) (2.5G/1G/100M) |
| 10 GbE RJ45 | 1 (10G/5G/2.5G/1G/100M) | ||
| 10G SFP+ | 1 (10G/1G) | 1 (10G/1G) | |
| UniFi Application Suite | |||
| Protect | |||
| Access | |||
| Talk | |||
| Connect | |||
| Networking & WiFi | |||
| Multi-WAN Load Balancing | |||
| MAC Address Table Size | 2,000 | 2,000 | |
| Max. BSSIDs | 4 per Radio (Gateway/AP Mode) | 4 per Radio | 4 per Radio |
| Antenna Gain | |||
| 6 GHz | 6 dBi | 6 dBi | 8 dBi |
| 5 GHz | 7 dBi | 7 dBi | 5 dBi |
| 2.4 GHz | 4 dBi | 5 dBi | 4 dBi |
| Hardware | |||
| NVR Storage | Pre-installed 64GB microSD | Pre-installed 64GB microSD | |
| Expansion Slot | MicroSD Card | MicroSD Card | |
| PoE Budget | 15.4W | 15.4W | |
| Max. PoE Wattage per Port | 15.4W | 15.4W | |
| Voltage Range PoE Mode | 44-57V | 44–57V | |
| Max. Power Consumption | 22W | 26W (Excluding PoE) | 34.5W (Excluding PoE) |
| Power Method | USB type C (5V DC/5A) | Universal AC input, 100–240V AC, 1.5A Max | DC jack (54V DC/1.1A) |
| Power Supply | USB type C (Adapter included) | AC/DC, Internal, 50W | 54V DC/1.1A (Adapter included) |
| Heat Dissipation | 75 BTU/hr | 89 BTU/hr (Excluding PoE) | 115 BTU/hr (Excluding PoE) |
| Weight | 422 g (14.9 oz) | 1.1 kg (2.4 lb) | 1.4 kg (3.1 lb) |
| LCM Display | 0.96" status display | 0.96" status display | 4.7" touchscreen |
| Ambient Operating Temp | -10 to 40° C (14 to 104° F) | -10 to 40° C (14 to 104° F) | 0 to 40° C (32 to 104° F) |
| Certifications | CE, FCC, IC, Anatel: 06656-25-08356 | CE, FCC, IC, Anatel: 05650-25-08356 | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
| Overview | |
|---|---|
| Dimensions | 110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M) |
| 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| OSPF | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 2,000 |
| Virtual Network Override | Yes |
| Hardware | |
| NVR Storage | Pre-installed 64 GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| PoE | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Max. Power Consumption | 34.5W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 115 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.4 kg (3.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
Warranty & Returns
- Warranty: 1 Year · Return to vendor (RMA)
- What's covered: Ubiquiti limited hardware warranty — covers defects in materials/workmanship for 1 year from purchase.
- How to claim: Register the claim at rma.ui.com with the device MAC address and proof of purchase, and complete the troubleshooting steps before submitting.
- RMA portal: https://rma.ui.com
UBIQUITI Support
- https://help.ui.com
- 24x7 (online)
For returns or warranty claims on items bought from Tech2Have, see our Returns & Refunds policy or contact our team.
No reviews yet. Be the first to review this product!
How this product relates to its brand, category, variants, accessories and alternatives. Click any node to open it · drag to pan · scroll to zoom.