Price Drop
UBIQUITI
UBIQUITI DREAM ROUTER 7,CLOUD GATEWAY,(1)10G SFP+, (1)2.5 GbE, 30+DEVICES, 300+USERS,1YR
Manufacturer Warranty
285.00x155.00x160.00mm
In Stock
Genuine Stock
Sourced from AU distributors
Warranty Backed
Manufacturer warranty
Private Enquiry
Your details stay with us
Fast Quotes
Same-day response
| Retailer | Price |
|---|---|
|
Us
|
Quote |
|
|
$455.00 |
|
|
$455.00 |
|
|
$458.00 |
|
|
$459.00 |
LMC
|
$479.00 |
|
|
$489.00 |
|
|
$499.00 |
|
|
$512.00 |
|
|
$519.00 |
|
Buzy
|
$532.00 |
|
|
$540.00 |
|
|
$556.60 |
|
|
$560.50 |
|
|
$569.00 |
|
|
$569.00 |
|
IT Nest
|
$569.30 |
|
|
$570.55 |
|
PC Lan
|
$575.00 |
|
Adelaide Online Computers
|
$588.72 |
|
The Tech Geeks
|
$589.35 |
|
Hyka
|
$629.00 |
|
|
$735.86 |
Lowest
$455.00
UMART
Highest
$723.43
BUYUI
Average
$546.10
Price History
Price Drop Alert
We’ll email you when the cheapest competitor price for this listing drops to your target.
Create a free account to set price alerts or sign in
Ubiquiti Dream Router 7
SKU: UDR7
Description:
Desktop 10G Cloud Gateway with integrated WiFi 7, PoE switch, microSD storage, and full UniFi application support.
Tech Specs: Click Here
Installation Guide: Click Here
Features:
•Integrated 6-stream WiFi 7 AP with 6 GHz support
•Includes full UniFi application suite for device management
•Manages 30+ UniFi devices and 300+ clients
•Integrated 4-port switch with (1) PoE port
•(1) 10G SFP+ and (1) 2.5 GbE RJ45 WAN port
•64 GB microSD storage pre-installed (upgradable)
| Router Comparison |
UniFi Express 7 UX7 |
Dream Router 7 UDR7 |
Dream Router 5G Max UDR-5G-Max |
|---|---|---|---|
| Overview | |||
| Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67") |
⌀110 x 184.1 mm (⌀4.3 x 7.3") |
110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| Form Factor | Compact desktop | Compact desktop | Desktop |
| Managed Cameras | (5) HD, (2) 2K, (1) 4K | (5) HD, (2) 2K, (1) 4K | |
| Max. WAN Port Count | 1 | 4 | 4 |
| Default WAN Ports | (1) 10 GbE RJ45 | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
(1) 10G SFP+ (1) 2.5 GbE RJ45 |
| Port Layout | |||
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) | 4 (1 PoE) (2.5G/1G/100M/10M) |
4 (1 PoE) (2.5G/1G/100M) |
| 10 GbE RJ45 | 1 (10G/5G/2.5G/1G/100M) | ||
| 10G SFP+ | 1 (10G/1G) | 1 (10G/1G) | |
| UniFi Application Suite | |||
| Protect | |||
| Access | |||
| Talk | |||
| Connect | |||
| Networking & WiFi | |||
| Multi-WAN Load Balancing | |||
| MAC Address Table Size | 2,000 | 2,000 | |
| Max. BSSIDs | 4 per Radio (Gateway/AP Mode) | 4 per Radio | 4 per Radio |
| Antenna Gain | |||
| 6 GHz | 6 dBi | 6 dBi | 8 dBi |
| 5 GHz | 7 dBi | 7 dBi | 5 dBi |
| 2.4 GHz | 4 dBi | 5 dBi | 4 dBi |
| Hardware | |||
| NVR Storage | Pre-installed 64GB microSD | Pre-installed 64GB microSD | |
| Expansion Slot | MicroSD Card | MicroSD Card | |
| PoE Budget | 15.4W | 15.4W | |
| Max. PoE Wattage per Port | 15.4W | 15.4W | |
| Voltage Range PoE Mode | 44-57V | 44–57V | |
| Max. Power Consumption | 22W | 26W (Excluding PoE) | 34.5W (Excluding PoE) |
| Power Method | USB type C (5V DC/5A) | Universal AC input, 100–240V AC, 1.5A Max | DC jack (54V DC/1.1A) |
| Power Supply | USB type C (Adapter included) | AC/DC, Internal, 50W | 54V DC/1.1A (Adapter included) |
| Heat Dissipation | 75 BTU/hr | 89 BTU/hr (Excluding PoE) | 115 BTU/hr (Excluding PoE) |
| Weight | 422 g (14.9 oz) | 1.1 kg (2.4 lb) | 1.4 kg (3.1 lb) |
| LCM Display | 0.96" status display | 0.96" status display | 4.7" touchscreen |
| Ambient Operating Temp | -10 to 40° C (14 to 104° F) | -10 to 40° C (14 to 104° F) | 0 to 40° C (32 to 104° F) |
| Certifications | CE, FCC, IC, Anatel: 06656-25-08356 | CE, FCC, IC, Anatel: 05650-25-08356 | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
| Overview | |
|---|---|
| Dimensions | ⌀110 x 184.1 mm (⌀4.3 x 7.3") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M/10M) |
| 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Security | |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| VPN & SD-WAN | |
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| Networking | |
| Multi-WAN Load Balancing | Yes |
| OSPF | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 2,000 |
| Virtual Network Override | Yes |
| Hardware | |
| NVR Storage | Pre-installed 64GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| PoE | 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 26W (Excluding PoE output) |
| Power Method | Universal AC input, 100–240V AC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 50W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 89 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg (2.4 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 05650-25-08356 |
Log in to write a review.
No reviews yet. Be the first to review this product!